Tuition and Fees 2013-2014
Tuition
| College Tuition per 3 credit hour course | $873 ($291/credit) |
| College Tuition - Distance Education 3 credit hour course | $873 ($291/credit) |
| College Audit | $437 |
Room - all dorms except Sundbo
Per semester
| Double Occupancy | $1,381 |
| Single Occupancy | $2,111 |
Sundbo
Per semester
| Double Occupancy | $1,381 |
| Single Occupancy | $2,111 |
| Double Occupancy Room only (no meal plan, includes $100 flex) | $1,827 |
| Single Occupancy Room Only (no meal plan, includes $100 flex) | $2,690 |
Meal Plans
| # of meals | Price | Flex dollars included | Expiration | Dorm Students | Sundbo/ Community Student | |
|---|---|---|---|---|---|---|
| Plan | 12 per week | $1,408/semester | $100 | Weekly - 12/week | x | x |
| Plan | 14 per week | $1,560/semester | $100 | Weekly - 14/week | x | x |
| Plan | 18 per week | $1,841/semester | $100 | Weekly - 18/week | x | x |
| Plan | 160 anytime | $1,438/semester | $100 | End of semester | x | x |
| Plan | 320 anytime | $2,579 | $100 | End of year | x | x |
| Package | 10 anytime | $108 GST included | $0 | End of year | n/a | x |
| Package | 25 anytime | $267 GST included | $0 | End of year | n/a | x |
| Package | 50 anytime | $491 GST included | $0 | End of year | n/a | x |
| Package | 100 anytime | $916 GST included | $0 | End of year | n/a | x |
Modular room and board
Incoming students
| Room only (includes GST) | $126 |
| Room/Board | $250 |
Current Dorm student extension (one week)
| Room only (per week) | $100 |
| Room with 12 meals (per week) | $157 |
| Room with 14 meals (per week) | $163 |
| Room with 18 meals (per week) | $182 |
