Student Tuition and Fees 2012-2013
Tuition
| College Tuition per 3 credit hour course | $831 ($277/credit) |
| College Tuition - Distance Education 3 credit hour course | $831 ($277/credit) |
| College Audit | $416 |
Room - all dorms except Sundbo
Per semester
| Double Occupancy | $1,316 |
| Single Occupancy | $2,011 |
Sundbo
Per semester
| Double Occupancy | $1,316 |
| Single Occupancy | $2,011 |
| Double Occupancy Room only (no meal plan, includes $100 flex) | $1,744 |
| Single Occupancy Room Only (no meal plan, includes $100 flex) | $2,566 |
Meal Plans
| # of meals | Price | Flex dollars included | Expiration | Dorm Students | Sundbo/ Community Student | |
|---|---|---|---|---|---|---|
| Plan | 12 per week | $1,341/semester | $100 | Weekly - 12/week | x | x |
| Plan | 14 per week | $1,486/semester | $100 | Weekly - 14/week | x | x |
| Plan | 18 per week | $1,754/semester | $100 | Weekly - 18/week | x | x |
| Plan | 160 anytime | $1,369/semester | $100 | End of semester | x | x |
| Plan | 320 anytime | $2,456 | $100 | End of year | x | x |
| Package | 10 anytime | $103 GST included | $0 | End of year | n/a | x |
| Package | 25 anytime | $254 GST included | $0 | End of year | n/a | x |
| Package | 50 anytime | $467 GST included | $0 | End of year | n/a | x |
| Package | 100 anytime | $873 GST included | $0 | End of year | n/a | x |
Modular room and board
Incoming students
| Room only (includes GST) | $120 |
| Room/Board | $238 |
Current Dorm student extension (one week)
| Room only (per week) | $96 |
| Room with 12 meals (per week) | $149 |
| Room with 14 meals (per week) | $155 |
| Room with 18 meals (per week) | $173 |
